|
|
Prices effective January 1, 2011, and are subject to change, so please notice.
| Basic Lens Prices | Single Vision Prescription* | Non-Prescription |
| CR-39 (regular optical plastic) | 39.00 | 29.00 |
| Polycarbonate | 70.00 | 50.00 |
| Trivex | 120.00 | 100.00 |
| Glass | 138.00 | 118.00 |
| ADD TO LENS PRICE | CR-39 | Polycarb | Trivex | Glass | |
| Fashion Tints (light) | 10.00 | 10.00 | 10.00 | 30.00 | |
| Sunglass Tints | 10.00 | 15.00 | 15.00 | 30.00 | |
| 100% UV Protection | 10.00 | Included | Included | N/A | |
|
Hard Coating (scratch resistant) |
10.00 | Included | Included | N/A | |
| Anti-Reflective Coating (economy) | 33.00 | 33.00 | 33.00 | 65.00 | |
| Anti-Reflective Coating (Pentax/Seiko - better) | 60.00 | 60.00 | 60.00 | N/A | |
| Anti-Reflective Coating (Crizal Alize - best) | 90.00 | 90.00 | 90.00 | N/A | |
| Anti-reflective Coating Zeiss Carat or Gold ET (alternate best) | 100.00 | 100.00 | 100.00 | 125.00 | |
| Transitions (changeable) | 40.00 | 50.00 | N/A | 50.00 | |
| Polarization | 100.00 | 150.00 | 200.00 | 275.00 | |
| Drilled lenses (per pair of glasses) | 20.00 | 20.00 | 20.00 | N/A | |
| Nylon Rimless Mount | 10.00 | 10.00 | 10.00 | N/A | |
|
|||||
|
© 2010, Clearlight Optical Co. |